Pedigree: Juanita -litter
Callahorn’s Quicksilver | Ch. Margaret’s Double Impact | Ch. Westoak Firewalder |
Ch. Golden Gates Paramour in Paradise | ||
Callahorn’s Frosty Haven | Mironik’s Diamond Dudley | |
Callahorn’s Crystal-Crown | ||
Ghost Story’s Tyronica | Ch. Xtremely Blue Carnoustie from Fantazija | Brilyn Touch of Black |
Ch. English Extasy Fantazija | ||
Shady Lady of Netiv HaAyit | Ch. Don Juan of Netiv HaAyit | |
Ch. Storm Cloud of Netiv HaAyit |
- By Päivi Kaski
- on May, 14, 2014
- Pedigrees
- Comments Off on Pedigree: Juanita -litter